Product details
Ampere | 15 A |
Wiring Range | #10 -12 AWG (6-4 mm2) |
Volts | 1000 VDC |
Standards | UL Listed to standard 2579, File E333668 CSA Component Certified C22.2 IEC Certified to 60269-6 |
Size per Standard | 10 X 38 mm |
ROHS Compliant | CompliantYes |
Mounting | Clips In-line Wire Crimp |
Materials Contact | Tin-plated Copper Ni-plated Cu |
IR DC | 50 kA |
Connection Terminal Type | Ferrule Wire Crimp |
Class | Photovoltaic |
Characteristic | gPV |
Body Style | Cylindrical Microfuse |
Body Material | GMG |
![]() |
ADVANCED ELECTRIC COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |